Carlson, Robert R., Cooley, E.F. (1981) Analyses of stream sediment, stream-sediment concentrate, and rock samples, Virgin Mountains Instant Study Area, Clark County, Nevada. Open-File Report Vol. 1981 (81-191) US Geological Survey doi:10.3133/ofr81191

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Analyses of stream sediment, stream-sediment concentrate, and rock samples, Virgin Mountains Instant Study Area, Clark County, Nevada | ||
| Report | Open-File Report | ||
| Authors | Carlson, Robert R. | Author | |
| Cooley, E.F. | Author | ||
| Year | 1981 | Volume | 1981 |
| Issue | < 81-191 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/of/1981/0191/report.pdf | ||
| DOI | doi:10.3133/ofr81191Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 1069343 | Long-form Identifier | mindat:1:5:1069343:2 |
| GUID | 0 | ||
| Full Reference | Carlson, Robert R., Cooley, E.F. (1981) Analyses of stream sediment, stream-sediment concentrate, and rock samples, Virgin Mountains Instant Study Area, Clark County, Nevada. Open-File Report Vol. 1981 (81-191) US Geological Survey doi:10.3133/ofr81191 | ||
| Plain Text | Carlson, Robert R., Cooley, E.F. (1981) Analyses of stream sediment, stream-sediment concentrate, and rock samples, Virgin Mountains Instant Study Area, Clark County, Nevada. Open-File Report Vol. 1981 (81-191) US Geological Survey doi:10.3133/ofr81191 | ||
| In | (1981) Open-File Report Vol. 1981. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.










