Eshagh, Mehdi (2010) Comparison of two approaches for considering laterally varying density in topographic effect on satellite gravity gradiometric data. Acta Geophysica, 58 (4) 661-686 doi:10.2478/s11600-009-0057-y
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Comparison of two approaches for considering laterally varying density in topographic effect on satellite gravity gradiometric data | ||
| Journal | Acta Geophysica | ||
| Authors | Eshagh, Mehdi | Author | |
| Year | 2010 (August) | Volume | 58 |
| Issue | 4 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.2478/s11600-009-0057-ySearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 1041298 | Long-form Identifier | mindat:1:5:1041298:9 |
| GUID | 0 | ||
| Full Reference | Eshagh, Mehdi (2010) Comparison of two approaches for considering laterally varying density in topographic effect on satellite gravity gradiometric data. Acta Geophysica, 58 (4) 661-686 doi:10.2478/s11600-009-0057-y | ||
| Plain Text | Eshagh, Mehdi (2010) Comparison of two approaches for considering laterally varying density in topographic effect on satellite gravity gradiometric data. Acta Geophysica, 58 (4) 661-686 doi:10.2478/s11600-009-0057-y | ||
| In | (2010, August) Acta Geophysica Vol. 58 (4) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
