Czogalla, Bastian, Kahaly, Maja, Mayr, Doris, Schmoeckel, Elisa, Niesler, Beate, Kolben, Thomas, Burges, Alexander, Mahner, Sven, Jeschke, Udo, Trillsch, Fabian (2018) Interaction of ERα and NRF2 Impacts Survival in Ovarian Cancer Patients. International Journal of Molecular Sciences, 20. 112pp. doi:10.3390/ijms20010112
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Interaction of ERα and NRF2 Impacts Survival in Ovarian Cancer Patients | ||
| Journal | International Journal of Molecular Sciences | ||
| Authors | Czogalla, Bastian | Author | |
| Kahaly, Maja | Author | ||
| Mayr, Doris | Author | ||
| Schmoeckel, Elisa | Author | ||
| Niesler, Beate | Author | ||
| Kolben, Thomas | Author | ||
| Burges, Alexander | Author | ||
| Mahner, Sven | Author | ||
| Jeschke, Udo | Author | ||
| Trillsch, Fabian | Author | ||
| Year | 2018 (December 29) | Volume | 20 |
| Publisher | MDPI AG | ||
| DOI | doi:10.3390/ijms20010112Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 10071046 | Long-form Identifier | mindat:1:5:10071046:9 |
| GUID | 0 | ||
| Full Reference | Czogalla, Bastian, Kahaly, Maja, Mayr, Doris, Schmoeckel, Elisa, Niesler, Beate, Kolben, Thomas, Burges, Alexander, Mahner, Sven, Jeschke, Udo, Trillsch, Fabian (2018) Interaction of ERα and NRF2 Impacts Survival in Ovarian Cancer Patients. International Journal of Molecular Sciences, 20. 112pp. doi:10.3390/ijms20010112 | ||
| Plain Text | Czogalla, Bastian, Kahaly, Maja, Mayr, Doris, Schmoeckel, Elisa, Niesler, Beate, Kolben, Thomas, Burges, Alexander, Mahner, Sven, Jeschke, Udo, Trillsch, Fabian (2018) Interaction of ERα and NRF2 Impacts Survival in Ovarian Cancer Patients. International Journal of Molecular Sciences, 20. 112pp. doi:10.3390/ijms20010112 | ||
| In | (n.d.) International Journal of Molecular Sciences Vol. 20. MDPI AG | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
