| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Big Pine Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 657986 |
| Long-form Identifier: | 1:3:657986:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 0.0km (0.0 miles) | ⓘGold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 0.2km (0.1 miles) | ⓘBig Four Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 0.8km (0.5 miles) | ⓘApril Fool Mine, April Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 1.3km (0.8 miles) | ⓘApril Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 1.9km (1.2 miles) | ⓘManhattan Consolidated Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 4.6km (2.9 miles) | ⓘBuckeye prospect, Buckeye Hill, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.1km (3.2 miles) | ⓘBald Mountain prospect, Bald Mountain, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.4km (3.4 miles) | ⓘBald Mountain, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 10.9km (6.8 miles) | ⓘOutlaw Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 15.8km (9.8 miles) | ⓘShale pit, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| References |
|---|
|
|
|