| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Dolomite |
| Formula: | CaMg(CO3)2 |
| Quality for species: | Rock forming mineral/non-crystalline/little interest for collectors.(##) |
| Abundance at site: | Very common |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dolomite data |
| Locality Data: | Click here to view Billmeyer Quarry, Billmeyer, Conoy Township, Lancaster County, Pennsylvania, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 308432 |
| Long-form Identifier: | 1:3:308432:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dolomite |
|---|
|
|
| 9.6km (6.0 miles) | ⓘCodorus Stone & Supply Co. Quarry, Emigsville, East Manchester Township, York County, Pennsylvania, USA |
| 12.0km (7.5 miles) | ⓘCounty Line Quarry, Wrightsville, York County, Pennsylvania, USA |
| 22.0km (13.7 miles) | ⓘBamford, East Hempfield Township, Lancaster County, Pennsylvania, USA |
| 24.7km (15.3 miles) | ⓘBinkley-Ober Quarry, East Hempfield Township, Lancaster County, Pennsylvania, USA |
| 27.2km (16.9 miles) | ⓘH.R. Miller Quarry, Manor Township, Lancaster County, Pennsylvania, USA |
| 28.0km (17.4 miles) | ⓘSafe Harbor Quarry, Safe Harbor, Conestoga Township, Lancaster County, Pennsylvania, USA |
| 44.9km (27.9 miles) | ⓘQuarryville Lime and Stone Company Quarry, Quarryville, Lancaster County, Pennsylvania, USA |
| 47.1km (29.3 miles) | ⓘDinning Rutile prospect, Clermont Mills, Harford County, Maryland, USA |
| 47.2km (29.3 miles) | ⓘMaryland Green Marble Corporation Quarry (Cardiff Serpentine Quarry), Cardiff, Harford County, Maryland, USA |
| 47.7km (29.6 miles) | ⓘMartin Limestone Quarry, East Cocalico Township, Lancaster County, Pennsylvania, USA |
| References |
|---|
|
|
|