Adamite from
North mine, Cap Garonne Mine, Le Pradet, Toulon, Var, Provence-Alpes-Côte d'Azur, France
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Adamite | |
| Formula: | Zn2(AsO4)(OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Adamite data | |
| Locality Data: | Click here to view North mine, Cap Garonne Mine, Le Pradet, Toulon, Var, Provence-Alpes-Côte d'Azur, France | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1937976 | |
| Long-form Identifier: | 1:3:1937976:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Adamite | ||
| 0.1km (0.1 miles) | ⓘSouth mine, Cap Garonne Mine, Le Pradet, Toulon, Var, Provence-Alpes-Côte d'Azur, France | |
| 0.2km (0.2 miles) | ⓘCap Garonne Mine, Le Pradet, Toulon, Var, Provence-Alpes-Côte d'Azur, France | |
| References | ||
Stephane Maury CollectionIdentified by Stephane Maury: Visual Identification | ||











North mine, Cap Garonne Mine, Le Pradet, Toulon, Var, Provence-Alpes-Côte d'Azur, France