Chromite-Magnesiochromite Series from
Baker's Mine, Caldwell County, North Carolina, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Chromite-Magnesiochromite Series' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chrysotile | 1 | |
| Serpentine Subgroup | 1 | |
| Data | ||
| Mineral Data: | Click here to view Chromite-Magnesiochromite Series data | |
| Locality Data: | Click here to view Baker's Mine, Caldwell County, North Carolina, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1893395 | |
| Long-form Identifier: | 1:3:1893395:2 | |
| GUID (UUID V4): | 0 | |
| References | ||
Pavel M. Kartashov - look https://www.mindat.org/mesg-821658.htmlIdentified by Pavel Kartashov: Inferred (explain how) | ||


Baker's Mine, Caldwell County, North Carolina, USA