| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | 'Chabazite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chabazite data |
| Locality Data: | Click here to view Xenolith CS-090 (Hopmannite type locality), Seekante, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1884072 |
| Long-form Identifier: | 1:3:1884072:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chabazite |
|---|
|
|
| 0.0km (0.0 miles) | ⓘSeekante, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 0.3km (0.2 miles) | ⓘXenolith CS-008 (Bellbergite type-locality), Seekante, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 5.6km (3.5 miles) | ⓘBasalt quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 8.7km (5.4 miles) | ⓘTönchesberg, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 11.5km (7.1 miles) | ⓘNickenicher Sattel, Nickenich, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 19.0km (11.8 miles) | ⓘHöchstberg (Schwarzley; Schwarzlay), Höchstberg, Kelberg, Vulkaneifel, Rhineland-Palatinate, Germany |
| 29.0km (18.0 miles) | ⓘDungberg (Dungkopf), Unkelbach, Remagen, Ahrweiler, Rhineland-Palatinate, Germany |
| 30.1km (18.7 miles) | ⓘMinderberg quarry (Düstemich), Linz am Rhein, Linz am Rhein, Neuwied, Rhineland-Palatinate, Germany |
| 30.9km (19.2 miles) | ⓘMeerberg quarry, Linz am Rhein, Linz am Rhein, Neuwied, Rhineland-Palatinate, Germany |
| 35.3km (21.9 miles) | ⓘGierswiese (Gerstwiese), Bad Honnef, Rhein-Sieg-Kreis, Cologne, North Rhine-Westphalia, Germany |
| References |
|---|
|
|
|