| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | 'Asbestos' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Asbestos data |
| Locality Data: | Click here to view Sherrer Quarry, C.K. Williams Quarry complex, Chestnut Hill, Easton, Northampton County, Pennsylvania, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1877979 |
| Long-form Identifier: | 1:3:1877979:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Asbestos |
|---|
|
|
| 14.6km (9.1 miles) | ⓘCamelhump (Camels Hump; Manakisy Hill; Manokisy Hill; Pine Top; Campbell's Hump; Quaker Hill), Hanover Township, Northampton County, Pennsylvania, USA |
| 14.6km (9.1 miles) | ⓘJoseph Dech's farm, Camelhump (Camels Hump; Manakisy Hill; Manokisy Hill; Pine Top; Campbell's Hump; Quaker Hill), Hanover Township, Northampton County, Pennsylvania, USA |
| 33.7km (20.9 miles) | ⓘSmith's Mine, Hope Township, Jenny Jump Mountain, Warren County, New Jersey, USA |
| 33.7km (20.9 miles) | ⓘDavis Mine, Independence Township, Jenny Jump Mountain, Warren County, New Jersey, USA |
| 36.0km (22.3 miles) | ⓘHidden Mine, Waterfield tract, Southtown, Jenny Jump Mountain, Warren County, New Jersey, USA |
| 48.9km (30.4 miles) | ⓘSourland Mountain, Hillsborough Township, Somerset County, New Jersey, USA |
| 50.6km (31.5 miles) | ⓘRoseville Mine, Roseville, Byram Township, Sussex County, New Jersey, USA |
| 64.1km (39.9 miles) | ⓘBeach Mine, Rockaway Township, Morris County, New Jersey, USA |
| 72.1km (44.8 miles) | ⓘLake Valhalla Quarry (Gordon's Crystalline Limestone Quarry), Montville Township, Morris County, New Jersey, USA |
| 77.8km (48.3 miles) | ⓘEast Falls, Fairmount Park, Philadelphia, Philadelphia County, Pennsylvania, USA |
| References |
|---|
|
|
|