Quartz from
Moravia (Mähren; Maehren), Czech Republic
| Locality type: | Historic County | |
| Classification | ||
|---|---|---|
| Species: | Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Quartz data | |
| Locality Data: | Click here to view Moravia (Mähren; Maehren), Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1674911 | |
| Long-form Identifier: | 1:3:1674911:9 | |
| GUID (UUID V4): | 0 | |
| References | ||
Koníčková, Šárka, Losos, Zdeněk, Houzar, Stanislav, Všianský, Dalibor (2021) Specific green zonal silica nodules of serpentinite weathering: unusual products of silicification in laterite-like residuum (Moldanubian Zone, Bohemian Massif). Geologica Carpathica, 72 (1). 68-71 doi:10.31577/geolcarp.72.1.5 | ||








Bukov Mine, Rožná deposit, Rožná, Žďár nad Sázavou District, Vysočina Region, Czech Republic