Quartz from
Aïr Mountains, Agadez, Niger
| Locality type: | Mountain Range | |
| Classification | ||
|---|---|---|
| Species: | Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| - var Amethyst | 1 | |
| Data | ||
| Mineral Data: | Click here to view Quartz data | |
| Locality Data: | Click here to view Aïr Mountains, Agadez, Niger | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1295107 | |
| Long-form Identifier: | 1:3:1295107:1 | |
| GUID (UUID V4): | 0 | |
| References | ||
Mama Ntoumbé, Bassara, Hamza, Adama, Amaya, Zéphyrin, Awona Paul, Limbisoa, Nomenjanahary (n.d.) Rare-Element Pegmatites Rocks Rich and Li of the Aïr Massif of the Tchirozerine: Mineralogy and Chemical Composition Agadez Region-Northern Niger. Open Journal of Applied Sciences, 14. 171-181 doi:10.4236/ojapps.2024.141013 | ||






Abardok, Tchirozerine, Agadez, Niger