| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Golden Zone Mine, Nighthawk Mining District, Okanogan County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 126095 |
| Long-form Identifier: | 1:3:126095:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 5.2km (3.2 miles) | ⓘRuby Mine, Nighthawk Mining District, Okanogan County, Washington, USA |
| 5.3km (3.3 miles) | ⓘNumber One Claims, Nighthawk Mining District, Okanogan County, Washington, USA |
| 5.8km (3.6 miles) | ⓘFour Metals Mine, Nighthawk Mining District, Okanogan County, Washington, USA |
| 6.0km (3.7 miles) | ⓘLittle Chopaka Group, Nighthawk Mining District, Okanogan County, Washington, USA |
| 6.1km (3.8 miles) | ⓘCalifornia Claim, Nighthawk Mining District, Okanogan County, Washington, USA |
| 6.3km (3.9 miles) | ⓘKaaba Mine, Nighthawk Mining District, Okanogan County, Washington, USA |
| 6.6km (4.1 miles) | ⓘCurlew Claims, Nighthawk Mining District, Okanogan County, Washington, USA |
| 6.6km (4.1 miles) | ⓘNew Hope Claims, Nighthawk Mining District, Okanogan County, Washington, USA |
| 6.9km (4.3 miles) | ⓘNighthawk Mine, Nighthawk Mining District, Okanogan County, Washington, USA |
| 7.5km (4.7 miles) | ⓘKing Solomon Mine, Nighthawk Mining District, Okanogan County, Washington, USA |
| References |
|---|
|
|
|