Wādī Yuwan, Hajr, Muḩāfaz̧at Ḩaḑramawt, Yemen
| Alternative Names: | Wadi Yuwan, Wadi Ywan, Wādī Yuwan, Wādī Ywan |
|---|---|
| Type: | Wadi - a valley or ravine, bounded by relatively steep banks, which in the rainy season becomes a watercourse; found primarily in North Africa and the Middle East |
| Mindat.org Region: | Hadhramaut Governorate, Yemen |
| Region: | Hajr, Muḩāfaz̧at Ḩaḑramawt, Yemen |
| Latitude: | 14° 38' 33" N |
| Longitude: | 48° 28' 6" E |
| Lat/Long (dec): | 14.6425,48.46861 |
| Köppen climate type: | BWh : Hot deserts climate |
| Mindat Feature ID: | 69510 |
| Long-form Identifier: | mindat:2:6:69510:9 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Kaidun meteorite, Hadhramaut Governorate, Yemen | 15° 0' 0" N | 48° 17' 59" E | 43.7km (27.1 miles) | |
| Bir Ali, Shabwah Governorate, Yemen | 14° 1' 29" N | 48° 20' 42" E | 70.0km (43.5 miles) | |
| Mukalla, Hadhramaut Governorate, Yemen | 14° 32' 25" N | 49° 7' 37" E | 71.8km (44.6 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Sab'atayn basin, African Plate | Basin |
| Arabian Peninsula | Peninsula |
| Arabian Plate | Tectonic Plate |
| Arabian Platform, Arabian Plate | Basin |
| Asia | Continent |
| Yemen | Country |
| Hadhramaut Governorate, Yemen | Governorate |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Yemen, Hadramawt, Hajr | 254.12.163.0.0.0 |