Oriba, Nigeria
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
|---|---|
| Mindat.org Region: | Nigeria |
| Region: | Nigeria |
| Latitude: | 6° 35' 59" N |
| Longitude: | 3° 47' 59" E |
| Lat/Long (dec): | 6.6,3.8 |
| Köppen climate type: | Aw : Tropical savanna, wet |
| Mindat Feature ID: | 2325783 |
| Long-form Identifier: | mindat:2:6:2325783:8 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Ago-Iwoye pegmatites, Ijebu North, Ogun, Nigeria | 6° 58' 0" N | 3° 55' 59" E | 43.3km (26.9 miles) | |
| Segiliola Gold Project (Iperindo Reef), Atakunmosa East, Osun, Nigeria | 7° 31' 14" N | 4° 49' 46" E | 152.9km (95.0 miles) | |
| Iganna, Surulere, Oyo, Nigeria | 8° 8' 57" N | 4° 24' 59" E | 185.2km (115.1 miles) | |
| Aba Panu meteorite, Itesiwaju, Oyo, Nigeria | 8° 16' 55" N | 3° 34' 1" E | 188.8km (117.3 miles) | |
| Komu pegmatites, Atisbo, Oyo, Nigeria | 8° 19' 59" N | 3° 2' 30" E | 210.1km (130.5 miles) | |
| Ofiki, Atisbo, Oyo, Nigeria | 8° 26' 53" N | 3° 19' 58" E | 211.9km (131.6 miles) | |
| Fita occurrence, Collines Department, Benin | 7° 46' 59" N | 2° 6' 0" E | 229.1km (142.4 miles) | |
| Erusu Akoko, Akoko North East, Ondo, Nigeria | 7° 31' 37" N | 5° 46' 6" E | 240.4km (149.4 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Africa | Continent |
| African Plate | Tectonic Plate |
| Keta-Togo-Benin basin, African Plate | Basin |
| Benin-Niger Shield, Tuareg Shield, African Plate | Volcanic Arc |
| Nigeria | Country |
| West Africa | UN Subregion |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Nigeria, Lagos | 163.25.0.0.0.0 |
| Nigeria, Lagos, Epe | 163.25.513.0.0.0 |