BETA TEST - Fossil data and pages are very much experimental and under development. Please report any problems
Scyphozoa
Description | The Scyphozoa are an exclusively marine class of the phylum Cnidaria, referred to as the true jellyfish (or "true jellies"). It may include the extinct fossil group the Conulariida, whose affinities are uncertain and widely debated. From Wikipedia article at https://en.wikipedia.org/wiki/Scyphozoa, which is released under the Creative Commons Attribution-Share-Alike License 3.0. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Data |
| |||||||||||||||||||||||||
Rank | class | |||||||||||||||||||||||||
Taxonomy (GBIF,PBDB) | Life : Animalia : Cnidaria : Scyphozoa | |||||||||||||||||||||||||
Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||
Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||
Common Name | jellyfish | |||||||||||||||||||||||||
Scientific Name | Scyphozoa | |||||||||||||||||||||||||
Opinions (PBDB) |
| |||||||||||||||||||||||||
Status (PBDB) | extant | |||||||||||||||||||||||||
Taxon Size (PBDB) | 116 | |||||||||||||||||||||||||
Extant Size (PBDB) | 2 (1.7%) | |||||||||||||||||||||||||
First Recorded Appearance | 635 - 541 Ma Neoproterozoic | |||||||||||||||||||||||||
Vision | blind | |||||||||||||||||||||||||
Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 | |||||||||||||||||||||||||
Common Name(s) | Jellyfish, Méduses, Cifozoa, Cifozoário, Meduza, água Viva, Cup Animals, Jellyfishes, Maneter, Dikya, Qualle, Scheibenquallen, Schirmquallen, Scyphozoen, Alforreca, Grumers, Kurage, Kwallen, Medusas, Meduse, Meduses, Méduse, Schijfkwallen, Scyphomedusae, Scyphozoans, Ubur-ubur, água-viva, 鉢虫 | |||||||||||||||||||||||||
Wikipedia | https://en.wikipedia.org/wiki/Scyphozoa |
External Images
Fossil Distribution
Subtaxa
Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
---|---|---|---|---|---|
![]() order | listed (PBDB) | 396 | 488 Ma Cambrian | 206 Ma Late Triassic | |
![]() order | accepted (GBIF) listed (PBDB) | 58 | 541 Ma Cambrian | 0 Ma Extant | |
![]() order | listed (PBDB) | 1 | 513 Ma Cambrian | 513 Ma Cambrian | |
![]() order | listed (PBDB) | ||||
![]() order | listed (PBDB) | 1 | 242 Ma Middle Triassic | 242 Ma Middle Triassic | |
Rhizostomeae order | accepted (GBIF) | No associated record in PBDB | |||
![]() order | listed (PBDB) | 2 | 513 Ma Cambrian | 0 Ma Extant | |
Semaeostomeae order | accepted (GBIF) | No associated record in PBDB | |||
Carinachitidae family | accepted (GBIF) | No associated record in PBDB | |||
Circonulariidae family | accepted (GBIF) | No associated record in PBDB | |||
Conulariellidae family | accepted (GBIF) | No associated record in PBDB | |||
![]() family | accepted (GBIF) listed (PBDB) | 1 | 251 Ma Early Triassic | 251 Ma Early Triassic | |
![]() family | accepted (GBIF) listed (PBDB) | 7 | 635 Ma Neoproterozoic | 635 Ma Neoproterozoic | |
Hexangulaconulariidae family | accepted (GBIF) | No associated record in PBDB | |||
Kimberellidae family | accepted (GBIF) | No associated record in PBDB | |||
Pomoriidae family | accepted (GBIF) | No associated record in PBDB | |||
Rhizostomitidae family | accepted (GBIF) | No associated record in PBDB | |||
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
![]() genus | doubtful (GBIF) listed (PBDB) | 2 | 461 Ma Middle Ordovician | 458 Ma Middle Ordovician | |
![]() genus | doubtful (GBIF) listed (PBDB) | 9 | 479 Ma Early Ordovician | 458 Ma Late Ordovician | |
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
![]() genus | accepted (GBIF) listed (PBDB) | 1 | 279 Ma Permian | 279 Ma Permian | |
![]() genus | accepted (GBIF) listed (PBDB) | 2 | 296 Ma Permian | 296 Ma Permian | |
![]() genus | accepted (GBIF) listed (PBDB) | ||||
![]() genus | accepted (GBIF) listed (PBDB) | 2 | 461 Ma Middle Ordovician | 452 Ma Late Ordovician | |
![]() genus | accepted (GBIF) listed (PBDB) | 1 | 461 Ma Middle Ordovician | 461 Ma Middle Ordovician | |
![]() genus | accepted (GBIF) listed (PBDB) | 3 | 635 Ma Neoproterozoic | 635 Ma Neoproterozoic | |
![]() genus | doubtful (GBIF) listed (PBDB) | 2 | 541 Ma Cambrian | 466 Ma Middle Ordovician | |
![]() genus | doubtful (GBIF) listed (PBDB) | 1 | 468 Ma Middle Ordovician | 468 Ma Middle Ordovician | |
![]() genus | accepted (GBIF) listed (PBDB) | 7 | 635 Ma Neoproterozoic | 635 Ma Neoproterozoic | |
![]() genus | doubtful (GBIF) listed (PBDB) | 1 | 408 Ma Early Devonian | 408 Ma Early Devonian | |
![]() genus | accepted (GBIF) listed (PBDB) | 9 | 635 Ma Neoproterozoic | 501 Ma Cambrian | |
![]() genus | accepted (GBIF) listed (PBDB) | 3 | 478 Ma Early Ordovician | 453 Ma Late Ordovician | |
![]() genus | doubtful (GBIF) listed (PBDB) | 11 | 467 Ma Middle Ordovician | 456 Ma Late Ordovician | |
![]() genus | accepted (GBIF) listed (PBDB) | ||||
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
Haplorhiza genus | accepted (GBIF) | No associated record in PBDB | |||
![]() genus | accepted (GBIF) listed (PBDB) | 3 | 541 Ma Cambrian | 541 Ma Cambrian | |
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
Mawsonites genus | accepted (GBIF) | No associated record in PBDB | |||
![]() genus | doubtful (GBIF) listed (PBDB) | 10 | 408 Ma Early Devonian | 393 Ma Early Devonian | |
![]() genus | listed (PBDB) | 18 | 466 Ma Middle Ordovician | 423 Ma Silurian | |
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
![]() genus | doubtful (GBIF) listed (PBDB) | 12 | 466 Ma Middle Ordovician | 458 Ma Late Ordovician | |
![]() genus | accepted (GBIF) listed (PBDB) | 2 | 260 Ma Permian | 260 Ma Permian | |
![]() genus | doubtful (GBIF) listed (PBDB) | ||||
Selindeochrea genus | accepted (GBIF) | No associated record in PBDB | |||
Sinusconularia genus | accepted (GBIF) | No associated record in PBDB | |||
![]() genus | doubtful (GBIF) listed (PBDB) | 17 | 520 Ma Cambrian | 345 Ma Carboniferous | |
Stellostomites genus | accepted (GBIF) | No associated record in PBDB | |||
![]() genus | doubtful (GBIF) listed (PBDB) | 1 | 450 Ma Late Ordovician | 450 Ma Late Ordovician | |
![]() genus | accepted (GBIF) listed (PBDB) | 5 | 635 Ma Neoproterozoic | 541 Ma Cambrian | |
Vendoconularia genus | accepted (GBIF) | No associated record in PBDB | |||
Dactyloidites asteroides species | accepted (GBIF) | No associated record in PBDB | |||
Dactyloidites edsoni species | accepted (GBIF) | No associated record in PBDB | |||
Hyolithoconularia striata species | accepted (GBIF) | No associated record in PBDB |
Synonymy List
Year | Name and Author |
---|---|
1887 | Scyphozoa Goette |
1998 | Scyphozoa Barnes p. 185 |
2002 | Scyphozoa Sepkoski, Jr. |
2013 | Scyphozoa Kayal et al. |
2015 | Scyphozoa Pacheco et al. p. 14 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!