| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | DISSECTING GALAXY FORMATION. I. COMPARISON BETWEEN PURE DARK MATTER AND BARYONIC MODELS |
|---|
| Journal | The Astrophysical Journal |
|---|
| Authors | Romano-Díaz, Emilio | Author |
|---|
| Shlosman, Isaac | Author |
| Heller, Clayton | Author |
| Hoffman, Yehuda | Author |
| Year | 2009 (September 10) | Volume | 702 |
|---|
| Issue | 2 |
|---|
| Publisher | IOP Publishing |
|---|
| DOI | doi:10.1088/0004-637x/702/2/1250Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3374441 | Long-form Identifier | mindat:1:5:3374441:6 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Romano-Díaz, Emilio, Shlosman, Isaac, Heller, Clayton, Hoffman, Yehuda (2009) DISSECTING GALAXY FORMATION. I. COMPARISON BETWEEN PURE DARK MATTER AND BARYONIC MODELS. The Astrophysical Journal, 702 (2). 1250-1267 doi:10.1088/0004-637x/702/2/1250 |
|---|
| Plain Text | Romano-Díaz, Emilio, Shlosman, Isaac, Heller, Clayton, Hoffman, Yehuda (2009) DISSECTING GALAXY FORMATION. I. COMPARISON BETWEEN PURE DARK MATTER AND BARYONIC MODELS. The Astrophysical Journal, 702 (2). 1250-1267 doi:10.1088/0004-637x/702/2/1250 |
|---|
| In | (2009, September) The Astrophysical Journal Vol. 702 (2) IOP Publishing |
|---|
These are possibly similar items as determined by title/reference text matching only.