Cipollini, Virginia, Troili, Fernanda, Giubilei, Franco (2019) Emerging Biomarkers in Vascular Cognitive Impairment and Dementia: From Pathophysiological Pathways to Clinical Application. International Journal of Molecular Sciences, 20. 2812pp. doi:10.3390/ijms20112812
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Emerging Biomarkers in Vascular Cognitive Impairment and Dementia: From Pathophysiological Pathways to Clinical Application | ||
| Journal | International Journal of Molecular Sciences | ||
| Authors | Cipollini, Virginia | Author | |
| Troili, Fernanda | Author | ||
| Giubilei, Franco | Author | ||
| Year | 2019 (June 8) | Volume | 20 |
| Publisher | MDPI AG | ||
| DOI | doi:10.3390/ijms20112812Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 10071609 | Long-form Identifier | mindat:1:5:10071609:6 |
| GUID | 0 | ||
| Full Reference | Cipollini, Virginia, Troili, Fernanda, Giubilei, Franco (2019) Emerging Biomarkers in Vascular Cognitive Impairment and Dementia: From Pathophysiological Pathways to Clinical Application. International Journal of Molecular Sciences, 20. 2812pp. doi:10.3390/ijms20112812 | ||
| Plain Text | Cipollini, Virginia, Troili, Fernanda, Giubilei, Franco (2019) Emerging Biomarkers in Vascular Cognitive Impairment and Dementia: From Pathophysiological Pathways to Clinical Application. International Journal of Molecular Sciences, 20. 2812pp. doi:10.3390/ijms20112812 | ||
| In | (n.d.) International Journal of Molecular Sciences Vol. 20. MDPI AG | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
